| *2pc meal | |||
| 2 Pieces of chicken | Dark | $8.00 | |
| w/1 small side + roll | White | $8.00 | |
| 3 Wings | $8.50 | ||
| 3 Tender | $8.50 | ||
| *3pc meal | |||
| 3 Pieces of chicken | Dark | $11.50 | |
| w/2 small sides + | White | $11.50 | |
| 2 rolls | 4 Wings | $12.00 | |
| 4 Tenders | $12.00 | ||
| “THE BIG EATER” | $15.00 | ||
| 5 pieces of chicken | |||
| w/2 small sides + 2 rolls: | |||
| 1 Breast, 2 Thighs, 1 Leg, 1 Wing | |||
| THE FAMILY DEALS | |||
| w/ 2 Large sides + 6 rolls | |||
| 8 Piece Meal | $31.75 | ||
| 12 Piece Meal | $39.25 | ||
| 12 Tender Meal | $36.15 | ||
| w/4 Large sides + 12 rolls | |||
| 16 Piece | $60.50 | ||
| 20 Piece | $68.50 | ||
| 24 Piece | $75.50 | ||
| CHICKEN Only Boxes | |||
| 8 PC | $19.00 | ||
| 12 PC | $26.50 | ||
| 16 PC | $35.00 | ||
| 20 PC | $43.00 | ||
| 24 PC | $50.00 | ||
| 50 PC | $97.50 | ||
| 100 PC | $195.00 | ||
| 12 Tender | $23.40 | ||
| INDIVIDUAL PIECES OF CHICKEN | |||
| Breast $4.00 / Thigh $3.00 / Leg $2.75 | |||
| Wing $2.40 / Tender $2.00 | |||
| CHICKEN SOLD IN BULK ORDERS | |||
| Bulk BBQ and Chicken Salad | |||
| Small $3.50 – Med. $6.00 – Large $11.50 | |||
| Bulk Chicken Fried and Baked | |||
| Bone-in Chicken | |||
| 25 + pieces (equal mixture of Breasts, Thighs, Legs, Wings) | $1.95 ea | ||
|
| |||
| Boneless Jumbo Breast Tenders | $1.95 ea | ||
