| On-Site Services: | |||||||
| Delivery | Priced by Location | ||||||
| Return to Pick Up | Priced by Location | ||||||
| Wire Chafing Rack with Fuel (per set) | $6.00 | each | |||||
| Extra Chafing Fuel | $2.00 | each | |||||
| Disposable White Paper Tablecover | $2.00 | each | |||||
| Serving Tongs |
$0.75 | each | |||||
| Serving Spoons |
$0.50 | each | |||||
| Attendant to serve/maintain buffet |
$50.00 | per attendant per hour | |||||
| Clean-Up/Trash Removal |
Priced by Location | ||||||
| 6′ Buffet Table (rental fee) | $12.00 | each | |||||
